Live score | PSL 2024 Live
Exhibition Match | Quetta Gladiators vs Peshawar Zalmi | Score |
Match 1 | Multan Sultans v Lahore Qalandars | TBD |
Match 2 | Karachi Kings v Peshawar Zalmi | TBD |
he 2024 season of the Pakistan Super League (PSL) is set to start on February 13th and run until March 19th. The tournament will be held in four cities in Pakistan: Lahore, Karachi, Islamabad, and Multan.
The 2024 season of the PSL is sure to be an exciting one. With so much on offer, there’s something for everyone. So get ready to be on the edge of your seat as the competition heats up and the teams fight for the title!
HBL PSL 2024 Season 8 Today Match Result Winner:
Quetta Gladiators and Peshawar Zalmi teams are going to play an exhibition match at Nawab Akbar Bugti Stadium Quetta to boost the game of Pakistan super league season 8. Resultboards will update all the viewers with live score and latest updates.
Exhibition Match Squad:
Peshawar Zalmi | Quetta Gladiators |
---|---|
Babar Azam (c) | Sarfaraz Ahmed (c) |
Danish Aziz | Khushdil Shah |
Saim Ayub | Mohammad Hasnain |
Haider Ali | Naseem Shah |
Usama Mir | Umar Akmal |
Usman Qadir | Bismillah Khan |
Aamer Jamal | Saud Shakeel |
Haseebullah Khan | Umaid Asif |
Sufyan Muqeem | Abdul Wahid Banglazai |
Azam Khan | Aimal Khan |
Wahab Riaz | Iftikhar Ahmed |
Salman Irshad | Omair Bin Yousuf |
Mohammad Haris | Mohammad Nawaz |
Shahid Afridi | Ahsan Ali |
Points Table PSL 2023
Teams | P* | W | L | T | NR | Pts | Net Run Rate |
Lahore Qalandars | 7 | 6 | 1 | 0 | 0 | 12 | 1.32 |
Multan Sultans | 7 | 4 | 3 | 0 | 0 | 8 | 0.56 |
Peshawar Zalmi | 6 | 3 | 3 | 0 | 0 | 6 | -0.89 |
Karachi Kings | 8 | 2 | 6 | 0 | 0 | 4 | 0.43 |
Islamabad United | 6 | 4 | 2 | 0 | 0 | 8 | -0.18 |
Quetta Gladiators | 6 | 1 | 5 | 0 | 0 | 2 | -1.76 |
HBL PSL 8 Schedule 2024:
13 February | MATCH 1 | Multan Sultans v Lahore Qalandars | Multan |
14 February | MATCH 2 | Karachi Kings v Peshawar Zalmi | Karachi |
15 February | MATCH 3 | Multan Sultans v Quetta Gladiators | Multan |
16 February | MATCH 4 | Karachi Kings v Islamabad United | Karachi |
17 February | MATCH 5 | Multan Sultans V Peshawar Zalmi | Multan |
18 February | MATCH 6 | Karachi Kings v Quetta Gladiators | Karachi |
19 February | MATCH 7 | Multan Sultans v Islamabad United | Multan |
19 February | MATCH 8 | Karachi Kings v Lahore Qalandars | Karachi |
20 February | MATCH 9 | Quetta Gladiators V Peshawar Zalmi | Karachi |
21 February | MATCH 10 | Quetta Gladiators v Lahore Qalandars | Karachi |
22 February | MATCH 11 | Multan Sultans v Karachi Kings | Multan |
23 February | MATCH 12 | Peshawar Zalmi v Islamabad United | Karachi |
24 February | MATCH 13 | Quetta Gladiators v Islamabad United | Karachi |
26 February | MATCH 14 | Karachi Kings v Multan Sultans | Karachi |
26 February | MATCH 15 | Lahore Qalandars V Peshawar Zalmi | Lahore |
27 February | MATCH 16 | Lahore Qalandars v Islamabad United | Lahore |
1 March | MATCH 17 | Peshawar Zalmi v Karachi Kings | Rawalpindi |
2 March | MATCH 18 | Lahore Qalandars v Quetta Gladiators | Lahore |
3 March | MATCH 19 | Islamabad United v Karachi Kings | Rawalpindi |
4 March | MATCH 20 | Lahore Qalandars v Multan Sultans | Lahore |
5 March | MATCH 21 | Islamabad United v Quetta Gladiators | Rawalpindi |
6 March | MATCH 22 | Quetta Gladiators v Karachi Kings | Rawalpindi |
7 March | MATCH 23 | Peshawar Zalmi v Lahore Qalandars | Rawalpindi |
7 March | MATCH 24 | Islamabad United v Multan Sultans | Rawalpindi |
8 March | MATCH 25 | Peshawar Zalmi v Quetta Gladiators | Rawalpindi |
9 March | MATCH 26 | Islamabad United v Lahore Qalandars | Rawalpindi |
10 March | MATCH 27 | Peshawar Zalmi V Multan Sultans | Rawalpindi |
11 March | MATCH 28 | Quetta Gladiators V Multan Sultans | Rawalpindi |
12 March | MATCH 29 | Islamabad United v Peshawar Zalmi | Rawalpindi |
12 March | MATCH 30 | Lahore Qalandars V Karachi Kings | Lahore |
15 March | Qualifier | Team 1 V Team 2 | Lahore |
16 March | Eliminator 1 | Team 3 V Team 4 | Lahore |
17 March | Eliminator 2 | Eliminator Winner V Qualifier Runner | Lahore |
19 March | Final | TBA | Lahore |
PSL 8 Teams 2024
Pakistan Super League 8, 2024 New Teams:
Season 89will feature the same six teams that participated in the 2022 edition of the tournament. These teams are Karachi Kings, Islamabad United, Quetta Gladiators, Peshawar Zalmi, Lahore Qalandars and Multan Sultans..
SEASON 2024 Match Highlights:
Season | 8 |
Host | PCB |
Teams | 6 |
Start Date | 13th February 2024 |
Final Match | 19th March 2024 at 7:00 PM |
Final Teams | Qualifier Group A vs Group B |
HBL PSL Season 8 Foreign Players List
Lahore Qalandars
- Rashid Khan
- David Weise
- Liam Dawson
- Sikander Raza
- Harry Brook
- Jordan Cox
Multan Sultans
- David Miller
- Josh Little
- Rilee Rossouw
- Akeal Hosein
- Tim David
- Adil Rashid
Peshawar Zalmi
- Rovman Powell
- Bhanuka Rajapaksa
- Mujeeb Ur Rehman
- Sherfane Rutherford
- Tom Kohler-Cadmore
- Jimmy Neesham
Karachi Kings
- Imran Tahir
- Matthew Wade
- James Fuller
- James Vince
- Andrew Tye
- Tabraiz Shamsi
Islamabad United
- RAlex Hales
- Rahmanullah Gurbaz
- Fazal Haq Farooqi
- Colin Munro
- Paul Stirling
- Moeen Ali
Quetta Gladiators
- Wanindu Hasaranga
- Jason Roy
- Odean Smith
- Naveen-ul-Haq
- Will Smeed
- Martin Guptill
PSL History:
Pakistan Super League (PSL) is a T20 cricket league played in Pakistan. It was started in 2015 and is managed by the Pakistan Cricket Board (PCB). PSL league recently consists of six teams representing Lahore, Karachi, Multan, Islamabad, Quetta, and Peshawar city. First season of the PSL was played in 2016 and since then it has been played annually.
The league has become popular in Pakistan and has attracted top international cricketers to play in the league. It is providing a platform for local talent, the PSL has also helped to improve the image of Pakistan as a cricket-playing nation and has boosted its reputation as a safe and secure country to host international cricket events. PSL has played a great role in promoting cricket in Pakistan.